| Tekheniki Parameter | Yuniti | ZHV120TR2 | ||||||
| A | B | C | ||||||
| Ente Yuniti | Screw Diameter | mm | 36 | 40 | 45 | |||
| Theoretical Ente Volume | cm3 | 162 | 201 | 254 | ||||
| Boima ba ente(PS) | g(oz) | 151(5.3) | 187(6.6) | 236(8.3) | ||||
| Khatello e phahameng | MPa(kgf/cm2) | 222(2268) | 180(1838) | 142(1452) | ||||
| Sekhahla sa Ente | cm3/s | 114 | 140 | 178 | ||||
| Lebelo la Ente | mm/s | 112(172) | ||||||
| Screw Rotation Speed | rpm | 0-300 | ||||||
| Boholo ba Mould Plate E nang le Nozzle e hlahelletseng | mm | ≥45 | ||||||
|
Ho kokota Yuniti
| Matla a Tlatsetsang | KN(tf) | 1176(120) | |||||
| Ho Koala Leqeba | mm | 280 | ||||||
| Min.Mold Botenya | mm | 280(380) | ||||||
| Max.Opening Stroke | mm | 560(660) | ||||||
| Sebaka se pakeng tsa Li-Tie Bars(L*W) | mm | --- | ||||||
| (L*W) Max.Boholo ba hlobo | mm | 400*400 | ||||||
| (L*W)Plate/Boholo ba Slide | mm | ∅ 1170 | ||||||
| Products Ejector Distance | mm | 110 | ||||||
| Matla a Ejector | KN(tf) | 45(4.6) | ||||||
| Ba bang | Khatello ea Tsamaiso | MPa(kgf/cm2) | 13.7(140) | |||||
| Bokhoni ba Tanka ea Oli | L | 410 | ||||||
| Matla a Motlakase | KW(HP) | 18.5(25) | ||||||
| Matla a ho futhumatsa | KW | 10.7 | ||||||
| Litekanyo tsa Mochini | L*W | mm | 2470*1950 | |||||
| H | mm | 3200(4040) | ||||||
| Boima ba Mochini | T | 6.4 | ||||||
(1) Molato o monyenyane oa leoto: Molato o monyenyane, o loketseng ho sebelisoa sebakeng se lekanyelitsoeng sa fektheri.
(2) Ts'ebetso e phahameng ea ente: ho bopa ha ente le mekhoa ea ho pholisa ho etsoa ka nako e le 'ngoe, ka katleho ho khutsufatsa potoloho ea ente.
(3) Boleng bo tsitsitseng ba sehlahisoa: Nakong ea ts'ebetso ea ente, matla a khoheli a thusa ho lelekoa ha li-bubble le ho fokotsa mefokolo ea sehlahisoa e bakoang ke li-bubble.