| Tekheniki Parameter | Yuniti | 268T | |||
| A | B | C | |||
| Ente Yuniti | Screw Diameter | mm | 50 | 55 | 60 |
| Theoretical Ente Volume | OZ | 18 | 22 | 26 | |
| Bokhoni ba Ente | g | 490 | 590 | 706 | |
| Khatello ea Ente | MPa | 209 | 169 | 142 | |
| Screw Rotation Speed | rpm | 0-170 | |||
|
Sehlopha sa Clamping
| Matla a Tlatsetsang | KN | 2680 | ||
| Toggle Stroke | mm | 530 | |||
| Tie Rod Spacing | mm | 570*570 | |||
| Botenya ba hlobo | mm | 570 | |||
| Min.Mold Botenya | mm | 230 | |||
| Ejection Stroke | mm | 130 | |||
| Matla a Ejector | KN | 62 | |||
| Nomoro ea Motso oa Thimble | likhomphutha | 13 | |||
|
Ba bang
| Max.Khatello ea Pompo | Mpa | 16 | ||
| Pump Motor Power | KW | 30 | |||
| Matla a Motlakase | KW | 16 | |||
| Boholo ba Mochini (L*W*H) | M | 6.3*1.8*2.2 | |||
| Boima ba Mochini | T | 9.5 | |||
Melemo ea mochini o tloaelehileng oa ente:
(1) Mefuta e mengata ea lits'ebetso: Lisebelisoa tse tala tsa polasetiki tse kenyelletsang thermoplastic le li-resin tsa thermosetting li ka sebetsoa.E ka fihlela litlhoko tsa tlhahiso ea likoloi, lisebelisoa tsa elektroniki, lisebelisoa tsa lapeng, liphutheloana le liindasteri tse ling.
(2) Matla a matla a tlhahiso: ka ho fetola lebelo la ente, khatello, mocheso le likarolo tse ling, o ka kenya lihlahisoa tse ngata ka potlako, oa ntlafatsa katleho ea tlhahiso.